431903 Electric locomotive E 19 12, DB
Electric locomotive E 19 12, DB
431903DBH0IIIDC
Version in wine red livery of the former DRB. The E 19 12 did not change the colourful red livery of her DRB times during operating at the new German Federal Railways, until after December 1952. It was self-evident that the conspicuous "Reichsadler" had been taken off and replaced by the locomotive number.
Additional Information
| Coupling | NEM shaft 362 with close coupling mechanism |
| Flywheel | yes |
| Traction tyres | 2 |
| Number of driven axles | 4 |
| Number of axles with traction tyres | 1 |
| EAN | 4005575107761 |
| Interior fitting | Driver's cab |
| Original (country) | Germany |
| Scale | H0 |
| Epoch | III |
| Railway Company | DB |
| Motor | 5-pole motor |
| Head light | Both sides of the vehicle are equipped with direction dependent triple headlights. |
| Control | DC Analog |
| Interface | Electrical interface for traction units according to NEM 652 standards with plug-in fixture |
| Length over buffer | 195 mm |
| Art. No.: | Description | Price: | |||
|---|---|---|---|---|---|
| 00006538 | Glühlampe weiß - 8V 50mA | 4,90 € |
|
||
| 00006538 | Spare bulb, clear. | 4,90 € |
|
||
| 00124319 | FUEHRERSTAND M. LOKF 4319 | 12,00 € |
|
||
| 00134319 | LICHTLEITER SATZ F.4319 | 10,60 € |
|
||
| 00144319 | FENSTER-SATZ F.4319 | 20,10 € |
|
||
| 00154319 | AUFSTIEGSTRITTE 4319 | 8,40 € |
|
||
| 00194604 | PFEIFE | 1,80 € |
|
||
| 00314319 | DECKPLATTE M.BREMSKLOETZEN 4319 | 12,00 € |
|
||
| 00384023 | KUKU-DEICHSEL SCHWARZ F.4319 | 3,30 € |
|
||
| 00414319 | LOKRAHMEN 4319 | 95,10 € |
|
||
| 00504103 | Motor m. Schwungm.+2xSchnecken | 47,50 € |
|
||
| 00504904 | Spannbuegel --! 130620 | 1,60 € |
|
||
| 00544009 | Haftreifen H0 VP10 | 11,00 € |
|
||
| 00564153 | Zahnrad Z=16 ger./23 re. M0!4 | 2,40 € |
|
||
| 00564181 | ZAHNRAD Z!20 SCHWARZ | 3,30 € |
|
||
| 00564182 | UNTERSETZUNGSRAD Z!22/16 | 3,30 € |
|
||
| 00564609 | Schnecke - schwarz | 3,30 € |
|
||
| 00564754 | ISOLIERSTUECK 4319 | 1,80 € |
|
||
| 00614972 | KONTAKTBAND BRE 19 | 2,00 € |
|
||
| 00614973 | RADKONTAKTFEDERN E19 | 6,00 € |
|
||
| 00614974 | KONTAKTFEDER-SATZ F.474319 | 4,30 € |
|
||
| 00644405 | Kontaktpilzgarnitur L=17!5 mm | 8,40 € |
|
||
| 00654090 | LEITERPLATTE M.SCHNITTSTELLE | 62,00 € |
|
||
| 00664001 | SCHNITTST.-BLINDSTECKER 8-POL. | 10,60 € |
|
||
| 00702405 | SK-Schraube M2x4!8/5 mm | 1,10 € |
|
||
| 00704405 | Linsenschraube - M2x4!8/5 mm | 1,10 € |
|
||
| 00704903 | Linsenschraube M1,6x3/4,8 mm | 1,10 € |
|
||
| 00714516 | SK-Schraube M2!2x16 --! 85797 | 0,00 € |
|
||
| 00730515 | Zylinderstift D=2x14 mm | 1,60 € |
|
||
| 00730538 | Zylinderstift Ø=2 L=10 mm | 1,10 € |
|
||
| 00730567 | BUNDBOLZEN 4319 | 2,40 € |
|
||
| 00754006 | Puffer gewoelbt - schw.vern. | 1,60 € |
|
||
| 00754015 | Puffer flach - schw.vern. | 1,60 € |
|
||
| 00764016 | Richtfeder L=27 mm D=0,16 VP10 | 16,00 € |
|
||
| 00764331 | ACHSANDRUCKFEDER 4319 | 3,30 € |
|
||
| 01843191 | KLEINTEILE-SATZ F.4319 | 8,40 € |
|
||
| 10431903 | LOKGEHAEUSE KPL. E 19 DB ROT | 117,00 € |
|
||
| 11431903 | LOKRAHMEN KPL. E19 DB ROT | 68,70 € |
|
||
| 17431903 | TRAVERSEN-SATZ | 6,00 € |
|
||
| 18431903 | ISOLATOREN-SATZ 431903 | 10,60 € |
|
||
| 31431903 | BREMSGEHAENGE-SATZ | 6,00 € |
|
||
| 36431903 | FRONTSCHUERZE offen 431903 | 2,40 € |
|
||
| 47431903 | DREHGESTELL KPL. | 15,70 € |
|
||
| 53432700 | NACHLAUFRADSATZ | 10,60 € |
|
||
| 53432800 | RADSATZ KPL. | 15,70 € |
|
||
| 53432900 | RADSATZ KPL. | 15,70 € |
|
||
| 53433000 | RADSATZ KPL. | 15,70 € |
|
||
| 6510 | FLEISCHMANN-Steckkupplung | 3,90 € |
|
||
| 6510 | FLEISCHMANN "swallow-tail" plug-in coupling | 3,90 € |
|
||
| 6511 | Steck-Tauschkupplung (Bügel-Kupplung) | 3,90 € |
|
||
| 6511 | "Swallow tail", plug-in exchange hoop coupling | 3,90 € |
|
||
| 6515 | FLEISCHMANN-PROFI-Steckkupplung | 3,90 € |
|
||
| 6515 | FLEISCHMANN plug-in PROFI coupling | 3,90 € |
|
||
| 67433100 | Stromabnehmer ICE-MW 2.Kl. | 47,50 € |
|
Related Products

