731171 New construction: Electric locomotive series 1116 "Railjet", ÖBB.
New construction: Electric locomotive series 1116 "Railjet", ÖBB.
731171ÖBBNVIDCC
Elektrolokomotive Reihe Rh1116 "Railjet" der ÖBB, Epoche VI. Ausführung mit zusätzlicher Schürze zwischen den Drehgestellen. In aktueller Lackierung für den ÖBB "Railjet" Budapest-Wien-München bzw. Wien-Zürich.
Modell mit eingebautem lastgeregelten Digital-Decoder und Sound-Generator.
Fein detallierte Ausführung mit 3 Stromabnehmern, 3-Licht Spitzensignal und 2 roten Schlusslichtern. LED Beleuchtung. Motor mit Schwungmasse. Digital Schnittstelle nach NEM 651 zur Aufnahme eines Decoders. Kupplungsaufnahme nach NEM 355 mit KK-Kinematik.
Additional Information
| Coupling | NEM shaft 355 with close coupling mechanism |
| Flywheel | yes |
| Traction tyres | 2 |
| Number of driven axles | 4 |
| Number of axles with traction tyres | 1 |
| EAN | 4005575035798 |
| Original (country) | Austria |
| Scale | N |
| Epoch | VI |
| Railway Company | ÖBB |
| Head light | 3 headlight, dependent on the direction of travel/2 tail lights, dependent on the direction of travel |
| Sound | yes |
| Control | DC Digital |
| Interface | Electrical interface for traction units according to NEM 651 standards with plug-in fixture |
| Digital decoder | DCC |
| Length over buffer | 120,5 mm |
| Art. No.: | Description | Price: | |||
|---|---|---|---|---|---|
| 00547002 | Haftring D=6,95 B=1,2 N VP10 | 11,00 € |
|
||
| 13731101 | TS - Führerst. + Lichtl. Rh1116 | 4,90 € |
|
||
| 14731101 | STIRNFENSTER-SEITENFENST.-SATZ | 28,60 € |
|
||
| 40731201 | LOKFAHRGESTELL O.MOTOR | 0,00 € |
|
||
| 50731201 | MOTOR KPL.M.SCHWUNGMASSE AA | 82,00 € |
|
||
| 52731201 | Schneckensatz Z=1 m. Kardansch | 15,70 € |
|
||
| 68701000 | Lautsprecherhalter | 2,40 € |
|

