733881 Electric locomotive 110 439-7, DB
Electric locomotive 110 439-7, DB
733881DBNIVDCC
324,90€
Electric locomotive 110 439 of the German Federal Railway.
■ Converted version without apron or buffer panelling and with individual fans, Klatte type
■ Digitally switchable light and sound functions
The E 10 class (from 1968: 110) was for many years the most important express train locomotive in the German Federal Railway fleet. From the running number 288 onwards, the locomotives were fitted with a new body. This improved the aerodynamics, but also gave rise to the nickname “Bügelfalte” (“crease”). The locomotives were able to achieve a top speed of 150 km/h with a power output of 3,620 kW. Numerous 110s were repainted in an ocean blue-ivory colour scheme during overhauls from 1974 onwards.
Additional Information
Coupling | NEM shaft 355 with close coupling mechanism |
Minimum radius | 192 mm |
Flywheel | yes |
Traction tyres | 2 |
Number of driven axles | 4 |
Scale | N |
Epoch | IV |
Railway Company | DB |
Motor | 3 pole motor |
Head light | 3 headlight, dependent on the direction of travel/2 tail lights, dependent on the direction of travel |
LED head light | yes |
Additional light function | yes |
Decoder-Type | MX648 |
Sound | yes |
Control | 2L - Digital |
Interface | Electrical interface for traction units according to NEM 651 standards with plug-in fixture |
Digital decoder | NEM 651 |
Length over buffer | 104 mm |
Art. No.: | Description | Price: | |||
---|---|---|---|---|---|
00197604 | Pfeife - Metall | 1,45 € |
|
||
00197802 | Antenne lang - matt | 1,30 € |
|
||
00507801 | Kohlebürstenhalter N-Spur | 0,90 € |
|
||
00527002 | Achse spitz D=1,5 L=14,8 mm | 1,30 € |
|
||
00547002 | Haftring D=6,95 B=1,2 N VP10 | 9,00 € |
|
||
00567101 | Zahnrad Z=20 M0,4 N - schwarz | 1,45 € |
|
||
00567130 | Zahnrad Z=16 M0,4 N - schwarz | 0,90 € |
|
||
00567605 | Schnecke D=4 L=7 mm N | 2,75 € |
|
||
00657004 | Kontaktbügel f. Drehgestell N | 10,40 € |
|
||
00757011 | Puffer gewölbt - schwarz vern. | 1,30 € |
|
||
00757012 | Puffer flach - schwarz vern. | 1,30 € |
|
||
00767012 | Druckfeder Ø=1,54 L=6 mm re. | 0,90 € |
|
||
10733811 | Gehäuse o.P.733811 - 110 439-7 | 81,60 € |
|
||
11733809 | Dachleitungen E10 - feuerrot | 10,40 € |
|
||
12733101 | Lichtmaske BR110/BR139 - gr.br | 2,75 € |
|
||
12733802 | Lichtabdeckung E10/BR110 | 6,80 € |
|
||
133936 | Kohlebürste + Feder 1x1 N/TT | 2,75 € |
|
||
13733805 | Lichtleiter E10/BR110 gepr. | 1,45 € |
|
||
144459 | Achse D=1,5 L=5,7 mm abgeschr. | 1,65 € |
|
||
14733001 | TS - Isolatoren - mahagonibr. | 13,15 € |
|
||
15733807 | TS - Fenster BR110 gepr. | 10,40 € |
|
||
17733601 | Traferse Scherenstromabn.k.rot | 2,75 € |
|
||
19733001 | TS - Zughaken + Bremskupplung | 8,80 € |
|
||
19793200 | Zugheizkabel E10/BR1xx - schw. | 1,95 € |
|
||
19793700 | TS - Scheibenwischer E10/BR110 | 3,45 € |
|
||
19794500 | Türgriffe BR110 u.Ä. - weißalu | 3,95 € |
|
||
19794600 | TS - Tritte BR112/139 - gr.br. | 1,95 € |
|
||
38702700 | Deichsel E10/BR1xx - schwarz | 3,55 € |
|
||
38902100 | Haltebügel Kupplung graubr. | 3,55 € |
|
||
40733101 | Grundrahmen BR110/139 - graubr | 21,00 € |
|
||
41733807 | DG-Blende BR110 - schwarz | 7,00 € |
|
||
45733001 | Drehgestellblock kpl. vorne | 17,40 € |
|
||
46733001 | Drehgestellblock kpl. hinten | 17,40 € |
|
||
50733002 | Motor m.Schwungm.+ 2 Schnecken | 55,30 € |
|
||
53712200 | Radsatz m. Zahnrad o. Nut schw | 7,00 € |
|
||
53712300 | Radsatz m. Zahnrad m.1Nut schw | 7,00 € |
|
||
65723500 | Platine kpl. m. LED-Pl. f. So. | 26,30 € |
|
||
66777717 | N-Lok Verpack. B 190x63x23 mm | 4,07 € |
|
||
67702900 | <>-Stromabnehmer - rot | 21,00 € |
|
||
68701100 | Lautsprecher FOX 9x16 m. Kleb. | 15,20 € |
|
||
68701800 | Lautsprecheraufnahme E10/BR1xx | 15,20 € |
|
||
68733675 | Sounddecoder MX648 Pl.6 - ZIMO | 201,00 € |
|
||
85683 | Schraube M1,7x2,5 mm - schw. | 1,45 € |
|
||
96297 | VCI-Rostschutzfolie 160x200 mm | 1,95 € |
|
||
98189 | Kupplung N-Spur FLM - schwarz | 2,75 € |
|
Related Products