737872 Electric locomotive BR 103.1, DB
Electric locomotive BR 103.1, DB
737872DBNIVDC
The design of the front end of the BR 103 was optimized aerodynamically. Due to this fact there was restricted space in the driver's cab which caused the locomotive staff to complain about the design. Therefore, the space of the driver cabs with the company number 103 216-8 was enlarged and the newly gained space was used among other things for more comfortable seats.
Additional Information
Coupling | NEM shaft 355 with close coupling mechanism |
Flywheel | yes |
Number of driven axles | 4 |
Number of axles with traction tyres | 1 |
EAN | 4005575107259 |
Original (country) | Germany mm |
Scale | N |
Epoch | IV |
Railway Company | DB |
Decoder mode | DCC |
LED head light | yes |
Decoder-Type | MX648 |
Sound | yes |
Control | DC Analog |
Length over buffer | 126 mm |
Art. No.: | Description | Price: | |||
---|---|---|---|---|---|
00507801 | Kohlebürstenhalter N-Spur | 1,10 € |
|
||
00527002 | Achse spitz D=1,5 L=14,8 mm - blank | 1,60 € |
|
||
00537017 | Radsatz o. Zahnrad o. Nut - rot | 10,60 € |
|
||
00537018 | Radsatz m. Zahnrad o. Nut - rot | 10,60 € |
|
||
00537037 | Radsatz m. Zahnrad m.1 Nut - rot | 12,00 € |
|
||
00547002 | Haftring D=6,95 B=1,2 N VP10 | 11,00 € |
|
||
00567101 | Zahnrad Z=20 M0,4 - schwarz | 1,80 € |
|
||
00567131 | Zahnrad Z=24 M0,4 - schwarz | 1,60 € |
|
||
00567601 | Schnecke D=4 L=5 mm | 4,30 € |
|
||
00567770 | Rohr/Hülse D=4,5x0,5 L=4,1 mm | 1,60 € |
|
||
00657004 | Kontaktbügel f. Drehgestell | 12,00 € |
|
||
00702303 | SK-Schraube + M1,7+3 mm - brüniert | 1,10 € |
|
||
00757002 | Puffer - Metal schwarz | 1,60 € |
|
||
01773751 | Traverse Stromabn.103 - karminrot | 2,40 € |
|
||
10737802 | LOKGEHAEUSE KPL. f.737802 | 137,00 € |
|
||
12737801 | TS - Lichtabdeckung E03/BR103 | 8,40 € |
|
||
13737801 | TS - Lampen + Lichtleiter BR103 | 10,60 € |
|
||
14737801 | TS - Isolatoren 103 - mahagonibraun | 10,60 € |
|
||
19737802 | SCHILDER-SET SCHWARZ LACK | 12,00 € |
|
||
19793000 | SCHEIBENWISCHER -SATZ | 4,30 € |
|
||
38804500 | Deichsel E03/BR103 - schwarzgrau | 3,30 € |
|
||
40737802 | Grundrahmen BR103 - schwarz | 28,60 € |
|
||
41737802 | DG-Blende BR103 - schwarz | 8,40 € |
|
||
43737801 | Deichselabdeckungen - schwarzgrau | 8,40 € |
|
||
45737801 | Drehgestellblock vo. Kont. rechts | 24,20 € |
|
||
46737801 | Drehgestellblock hi. Kont. links | 24,20 € |
|
||
50737801 | Motor m.Schwungm.+2 Schnecken | 75,20 € |
|
||
6518 | Ersatz-Schleifkohlen mit Federn | 5,90 € |
|
||
6518 | Spare brushes and springs | 5,90 € |
|
||
65718700 | Motoplatine E03/BR103 Pl.6 N | 30,30 € |
|
||
65718800 | Lichtplatine BR103 3/2 LED´s | 30,30 € |
|
||
65719500 | Motorplatine BR103 Pl.6 Sound | 30,30 € |
|
||
67706400 | < -Stromabnehmer 103 lack. | 30,30 € |
|
||
68701100 | Lautsprecher FOX 9x16 m. Kleb. | 17,50 € |
|
||
68701300 | Lautsprecheraufnahme FOX 9x16 | 17,50 € |
|
||
68737871 | Sounddecoder MX648 Pl.6 BR103 | 208,00 € |
|
||
70900007 | SK-Schraube + M1,6x4 --> 115161 | 0,00 € |
|
||
70900029 | SK-Schraube M1!6x3 mm -!125023 | 0,00 € |
|
||
76703400 | Richtfeder Ø=0,12 L=17 mm | 1,10 € |
|
||
9525 | Standard plug-in coupling | 3,90 € |
|
||
9541 | PROFI coupling | 3,90 € |
|
Related Products