7570082 Electric locomotive 110 504-8, DB AG
Electric locomotive 110 504-8, DB AG
7570082DBNIVDCC
324,90€
Electric locomotive 110 504-8 of the Deutsche Bahn.
■ Design with DB AG logos in beige and red livery
■ Version with no skirt and buffer cover; with single vents type Klatte
■ In digital operation with switchable head/tail light
Alongside Class 103, Class 112 in its beige and red livery was undoubtedly one of the most elegant appearances of the DB fleet during the 1970s and 1980s.
To haul the Rheingold trains and the Rheinpfeil group, which had been converted to locomotive-hauled train formations, DB put six E 10.1 locomotives (E 10 1239–1244) into service in May 1962, fitted with special Henschel-designed bogies that allowed speeds of up to 16 km/h. When the locomotives E 10 1265–1270, which were originally intended for these bogies, became available in autumn 1962, units E 10 1239–1244 were reverted to standard configuration. The prestigious services were then taken over by E 10 1265–1270, together with E 10 1308–1312, which were delivered shortly afterwards.
At the end of the 1960s, the final batch of E 10.12 locomotives — numbers 112 485–504 — entered service, equipped with Krupp-designed bogies also rated for 160 km/h.
In November 1994, locomotive 114 504 (formerly 112 504) was renumbered as 110 504 and used in local passenger service in the Stuttgart area. The locomotive became a particularly popular subject for railway photographers thanks to its distinctive livery.
Additional Information
| Coupling | NEM shaft 355 with close coupling mechanism |
| Minimum radius | 192 mm |
| Flywheel | yes |
| Traction tyres | 2 |
| Number of driven axles | 4 |
| EAN | 9005033389406 |
| Scale | N |
| Epoch | IV |
| Railway Company | DB |
| Motor | 3 pole motor |
| Head light | 3 headlight, dependent on the direction of travel/2 tail lights, dependent on the direction of travel |
| LED head light | yes |
| Additional light function | yes |
| Sound | yes |
| Control | DC Digital |
| Interface | Electrical interface for traction units according to NEM 651 standards with plug-in fixture |
| Digital decoder | NEM 651 |
| Length over buffer | 104 mm |
| Art. No.: | Description | Price: | |||
|---|---|---|---|---|---|
| 00177375 | Traverse Scherenstr. - karminrot | 3,30 € |
|
||
| 00197603 | Pfeife - brüniert | 1,80 € |
|
||
| 00197802 | Antenne lang - matt | 1,60 € |
|
||
| 00507801 | Kohlebürstenhalter N-Spur | 1,10 € |
|
||
| 00527002 | Achse spitz D=1,5 L=14,8 mm - blank | 1,60 € |
|
||
| 00537018 | Radsatz m. Zahnrad o. Nut - rot | 10,60 € |
|
||
| 00537037 | Radsatz m. Zahnrad m.1 Nut - rot | 12,00 € |
|
||
| 00547002 | Haftring D=6,95 B=1,2 N VP10 | 11,00 € |
|
||
| 00567101 | Zahnrad Z=20 M0,4 - schwarz | 1,80 € |
|
||
| 00567130 | Zahnrad Z=16 M0,4 - schwarz | 1,80 € |
|
||
| 00567605 | Schnecke D=4 L=7 mm N | 3,30 € |
|
||
| 00657004 | Kontaktbügel f. Drehgestell | 12,00 € |
|
||
| 00757011 | Puffer gewölbt - schwarz vern. | 1,60 € |
|
||
| 00757012 | Puffer flach - schwarz vern. | 1,60 € |
|
||
| 00767012 | Druckfeder Ø=1,54 L=6 mm re. | 1,10 € |
|
||
| 107560082 | Gehäuse o.P. 7560082 - 110 504-8 | 75,20 € |
|
||
| 11733809 | Dachleitungen E10 - feuerrot | 12,00 € |
|
||
| 12733802 | Lichtabdeckung E10/BR110 | 8,40 € |
|
||
| 12733803 | Lichtmaske E10/BR1xx - schwarz | 3,30 € |
|
||
| 133936 | Kohlebürste + Feder 1x1 N/TT | 3,30 € |
|
||
| 13733805 | Lichtleiter E10/BR110 gepr. | 1,80 € |
|
||
| 144459 | Achse D=1,5 L=5,7 mm abgeschr. | 2,00 € |
|
||
| 14733001 | TS - Isolatoren - mahagonibraun | 15,70 € |
|
||
| 14738001 | Seitenfenster BR151 gepr. u.Ä. | 2,40 € |
|
||
| 15733803 | TS - Fenster BR110 gepr. | 12,00 € |
|
||
| 18733803 | Pressluftschalter - umbragrau | 2,00 € |
|
||
| 19733001 | TS - Zughaken + Bremskupplung | 10,60 € |
|
||
| 19793200 | Zugheizkabel E10/BR1xx - schwarz | 1,80 € |
|
||
| 19793700 | TS - Scheibenwischer E10/BR110 | 4,30 € |
|
||
| 19794600 | TS - Tritte BR112/139 - gr.br. | 2,40 € |
|
||
| 19796100 | TS - Türgriffe BR139 - elfenbein | 14,10 € |
|
||
| 38702700 | Deichsel E10/BR1xx - schwarz | 3,30 € |
|
||
| 38902000 | Haltebügel Kuppl. E10/BR1xx - schwarz | 4,30 € |
|
||
| 407560082 | Grundrahmen BR110 - graubraun | 24,20 € |
|
||
| 41733807 | DG-Blende BR110 - schwarz | 8,40 € |
|
||
| 45733803 | Drehgestellblock vo. BR112/139 | 20,10 € |
|
||
| 46733803 | Drehgestellblock hi. BR112/139 | 20,10 € |
|
||
| 50733002 | Motor m.Schwungm.+ 2 Schnecken | 62,00 € |
|
||
| 615170002 | Radkontakt l+r BR140 | 6,00 € |
|
||
| 65723500 | Platine kpl. m. LED-Pl. f. So. | 30,30 € |
|
||
| 66777717 | N-Lok Verpack. B 190x63x23 mm | 4,90 € |
|
||
| 67706300 | <>-Stromabnehmer - karminrot | 30,30 € |
|
||
| 68701100 | Lautsprecher FOX 9x16 m. Kleb. | 17,50 € |
|
||
| 68701800 | Lautsprecheraufnahme E10/BR1xx | 17,50 € |
|
||
| 68733675 | Sounddecoder MX648 Pl.6 - ZIMO | 208,00 € |
|
||
| 85683 | Schraube M1.7x2.5 mm - schwarz | 1,80 € |
|
||
| 98189 | Kupplung N-Spur FLM - schwarz | 3,30 € |
|
Related Products


