781702 Electric locomotive 1116 158 „Licht ins Dunkel“, ÖBB
Electric locomotive 1116 158 „Licht ins Dunkel“, ÖBB
781702ÖBBNVIDC
Electric locomotive 1116 158 „Licht ins Dunkel“, ÖBB.
Roco and the „Licht ins Dunkel“ (lighting up the darkness) charity – a long-standing
partnership. In 2002, ÖBB (Austrian Railways), ORF (the Austrian Broadcasting
Corporation) and Roco presented the 1116 100 – the first theme locomotive for the ORF fundraising campaign “Licht ins Dunkel”. A partnership that caused quite a sensation at the time. Now, 14 years later, this wonderful tradition is rekindled in the form of the stickers on the 1116 158.
Roco and FLEISCHMANN are partners in this revival campaign with Austrian Railways, ORF and the „Licht ins Dunkel“ charity. And you are doing something good as well.
When you buy a model, you automatically make a donation to „Licht ins Dunkel“.
The locomotive hauls Eurocity trains and the ÖBB Railjet on crossborder routes.
Additional Information
Coupling | NEM shaft 355 with close coupling mechanism |
Flywheel | yes |
Traction tyres | 2 |
Number of driven axles | 4 |
Number of axles with traction tyres | 1 |
EAN | 4005575187756 |
Original (country) | Austria |
Scale | N |
Epoch | VI |
Railway Company | ÖBB |
Head light | 3 headlight, dependent on the direction of travel/2 tail lights, dependent on the direction of travel |
LED head light | yes |
Control | DC Analog |
Interface | Electrical interface for traction units according to NEM 651 standards with plug-in fixture |
Length over buffer | 121 mm |
Art. No.: | Description | Price: | |||
---|---|---|---|---|---|
00507801 | Kohlebürstenhalter N-Spur | 1,10 € |
|
||
00547002 | Haftring D=6,95 B=1,2 N VP10 | 11,00 € |
|
||
10781702 | Gehaeuse kpl. Licht ins Dunkel | 95,10 € |
|
||
13731101 | TS - Führerst. + Lichtl. Rh1116 | 4,90 € |
|
||
14731105 | TS - Stirn- + Seitenfenster N | 28,60 € |
|
||
19731101 | TS - Isolatoren - braun/braun | 10,60 € |
|
||
197311012 | Hauptschalter - graubraun | 1,80 € |
|
||
197311013 | Isolator - taubenblau | 1,80 € |
|
||
197311014 | Isolator - lichtgrau | 1,80 € |
|
||
197311015 | Dachleitung - feuerrot | 1,60 € |
|
||
19731105 | Stirngriffe 1116 N - umbragrau | 3,30 € |
|
||
33731125 | Armaturen Unterflur - umbragrau | 3,30 € |
|
||
38801800 | Deichsel Rh1116 - schwarz | 3,30 € |
|
||
40731212 | Grundrahmen 1116/182 - schwarz | 30,30 € |
|
||
41781303 | DG-Blenden m. Litzen - umbragrau | 14,10 € |
|
||
45731212 | Getriebesatz 3tlg. - Boden umbragrau | 20,10 € |
|
||
50731212 | Motor m. Schwungm. Taurus N | 82,00 € |
|
||
50791600 | Motordistanz., LED-Abdeck., Kardanw. | 6,00 € |
|
||
52731201 | Schneckensatz Z=1 m. Kardansch | 15,70 € |
|
||
53713900 | Radsatz m. Zahnrad o. Haftring bedr. | 15,70 € |
|
||
53714000 | Radsatz m. Zahnrad m. 1 Haftring bedr. | 15,70 € |
|
||
56717700 | Schneckenzahnrad Z=14/19 M0!3 | 3,30 € |
|
||
56717800 | Zahnrad Z=10 M0!3 gerade | 1,80 € |
|
||
56717900 | Zahnrad Z=14 M0!3 gerade | 1,80 € |
|
||
6518 | Ersatz-Schleifkohlen mit Federn | 5,90 € |
|
||
6518 | Spare brushes and springs | 5,90 € |
|
||
65716400 | Platine kpl. m. LED-Pl. 6-pol. 1116 | 62,00 € |
|
||
66710500 | Brueckenstecker 6-p. --! 126404 | 0,00 € |
|
||
67703800 | < -Stromabnehmer la. Schl. - feuerrot | 36,30 € |
|
||
70900005 | FK-Schraube + M1,2x2,6 mm | 1,60 € |
|
||
70900006 | GF-Schraube M1!6x4 --! 114850 | 0,00 € |
|
||
70900007 | SK-Schraube + M1,6x4 --> 115161 | 0,00 € |
|
||
75706500 | TS - Puffer! Schneepflug! ... | 8,40 € |
|
||
76710500 | Zugfeder D2!5 L2!7/5!8 -!86208 | 0,00 € |
|
||
9525 | Standard plug-in coupling | 3,90 € |
|
||
9545 | PROFI plug-in coupling | 3,90 € |
|
Related Products