734006 Train set electric locomotive Re 4/4II "Lion" (1.#) + 3 double decker wagons, SBB
Train set electric locomotive Re 4/4II "Lion" (1.#) + 3 double decker wagons, SBB
734006SBBNVIDC
Between 2011 - 2016 30 machines of the SBB passenger traffic (11201 - 11230) are being refitted for the demands of the Zurich S-Bahn in the SBB industrial factory in Bellinzona. On the outside the completely refitted machines can be recognized at the LED lights, square buffers, the WBL-85-pantographs and at the new livery. At the Zurich S-Bahn the LION locomotives operate starting in December 2011 in double traction at the top and the end of double decker trains with 6 or 10 wagons that are also refitted for additional trains during rush hours.
Additional Information
| Coupling | NEM shaft 355 with close coupling mechanism |
| Flywheel | yes |
| Traction tyres | 2 |
| Number of driven axles | 4 |
| Number of axles with traction tyres | 1 |
| EAN | 4005575112185 |
| Original (country) | Switzerland |
| Scale | N |
| Epoch | VI |
| Railway Company | SBB |
| Head light | Both sides of the vehicle are equipped with direction dependent triple headlights. |
| LED head light | yes |
| Control | DC Analog |
| Interface | Electrical interface for traction units according to NEM 651 standards with plug-in fixture |
| Length over buffer | 98 mm |
| Art. No.: | Description | Price: | |||
|---|---|---|---|---|---|
| 00128106 | Faltenbalg Wagen - schwarz | 2,40 € |
|
||
| 00310155 | DREHGEST.K SBB 8154/8155/8755 | 12,00 € |
|
||
| 00318154 | DREHGESTELL K SBB DOPPELSTOCK. | 12,00 € |
|
||
| 00388000 | Deichsel Mitteleinst. - graubraun | 2,40 € |
|
||
| 00507340 | Motor m. Schwungm.+2xSchnecken | 68,70 € |
|
||
| 00507801 | Kohlebürstenhalter N-Spur | 1,10 € |
|
||
| 00527006 | Achse L=14 D=1!5 mm abgeschr. | 1,10 € |
|
||
| 00537013 | Radsatz 6 mm Voll m.Spitzachse | 4,30 € |
|
||
| 00547002 | Haftring D=6,95 B=1,2 N VP10 | 11,00 € |
|
||
| 00567149 | Zahnrad Z=13 M0,4 - schwarz | 3,30 € |
|
||
| 00567604 | Schnecke D=4 mm L=8 mm | 3,30 € |
|
||
| 00730541 | Achse f. Zahnrad L=6,4 D=1 mm | 1,10 € |
|
||
| 00767008 | Richtfeder L=15 mm 0,12 VP10 | 11,00 € |
|
||
| 10734006 | Gehäuse o.P. 734006 - Re4/4 II | 117,00 € |
|
||
| 13734006 | TS - Lichtl! Fuehrerst.! Himmel | 14,10 € |
|
||
| 14734001 | TS - Isolatoren - graubraun | 4,90 € |
|
||
| 147340011 | ISOLATOREN-STECKTEILE-SATZ | 15,70 € |
|
||
| 147340012 | Schweizer Wappen - grau/weissal | 2,00 € |
|
||
| 157340021 | Schneepflug Vitrine - schw.gr. | 2,40 € |
|
||
| 19792200 | Antenne mitte - Metal blank | 4,30 € |
|
||
| 19792300 | Scheibenwischer l+r N - Metal | 4,30 € |
|
||
| 19792400 | GRIFF WAAGRECHT | 0,00 € |
|
||
| 19792500 | Antenne Fuehrerstand - Metal | 4,30 € |
|
||
| 19792600 | Griff senkrecht - feuerrot | 4,30 € |
|
||
| 19792800 | TRITT (schwarzgrau) | 0,00 € |
|
||
| 19805100 | Unterflurgeraet N - schwarzgrau | 4,90 € |
|
||
| 30815502 | Wagenboden Doppelstockw. SBB | 14,10 € |
|
||
| 38804400 | Deichsel Re4/4 Re420 - schw.gr | 3,30 € |
|
||
| 40734001 | LOKFAHRGESTELL O.MOTOR 734001 | 24,20 € |
|
||
| 41734002 | DG-Blende m. Schienenräumer | 10,60 € |
|
||
| 43734002 | TS - Deichselabdeckung | 6,00 € |
|
||
| 45734002 | DREHGESTELLBLOCK KPL. | 20,10 € |
|
||
| 53715300 | RADSATZ KPL. O.N. | 12,00 € |
|
||
| 53715400 | RADSATZ KPL. M.N.M.Z. | 12,00 € |
|
||
| 6518 | Ersatz-Schleifkohlen mit Federn | 5,90 € |
|
||
| 6518 | Spare brushes and springs | 5,90 € |
|
||
| 65718400 | Platine kpl. m. LED-Pl. PLUX-6 | 30,30 € |
|
||
| 66401600 | Brückenstecker NEM 651 | 12,00 € |
|
||
| 67706200 | Stromabnehmer SBB - N-Spur | 30,30 € |
|
||
| 70900005 | FK-Schraube + M1,2x2,6 mm | 1,60 € |
|
||
| 70900013 | GF-Schraube M1,6x5 --> 115269 | 0,00 € |
|
||
| 70900032 | ZK-Schraube - M1!2x3 mm | 1,80 € |
|
||
| 75711100 | Puffer li.+re. - schwarzgrau | 6,00 € |
|
||
| 76702400 | Deichselfeder geb. L=12,2 mm | 1,10 € |
|
||
| 9525 | Standard plug-in coupling | 3,90 € |
|


